Arden Hills Homes for Sale in MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $388,616 | $138 |
| Spa | $466,145 | $134 |
| Price Reduced | $276,636 | $116 |
| Single Story | $467,002 | $147 |
| Waterfront | $518,700 | $158 |
| Custom Built | $539,242 | $173 |
| Custom | $539,242 | $173 |
| Cul De Sac | $425,783 | $125 |
| Pool | $237,975 | $84 |
| New Listings | $453,225 | $118 |
![]() |
Bill Thelen |
![]() RE/MAX Specialists |
| 1330 W. County Road B Roseville, Minnesota 55113 |
||
|
email: superbill@mnhomes.com Direct: 651-470-8254 Office : 651-288-4881 |
| Search Arden Hills Real Estate: | Arden Hills Homes for Sale | Arden Hills Foreclosures | Schools in Arden Hills MN | |
| Related Searches: | Minnesota Real Estate | Minnesota Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.